THE OHIO HISTORICAL SOCIETY ONLINE || STATE ARCHIVES OF OHIO || AGENCIES

Records Series Finding Aids


SERIES INVENTORY

Agency: Governor
Division: Jobs/Resources Cluster
Series 4114
RG no. 040
Series Title: Jeff McCourt's general files, 1983-1990

Description: Jeff McCourt maintained a separate set of general files while serving in the Celeste administration as an executive assistant in the jobs and resources cluster. McCourt divided the general files into two sections: reference files and project files. Subjects covered in the reference files include: economic conversion of defense industries, job development and training; foreign trade; automobile manufacturing; the United States' steel industry's economic recovery and pension plans; American corporate mergers and takeovers; savings and loan industry finances; and the development of nuclear power. The project files pertain to the Economic Conversion Conference and the Thomas Edison Program. Files pertaining to the Economic Conversion Conference cover both planning for the conference and conducting it. Files concerning the Edison Program outline the program's establishment and describe the activities of Ohio's universities and corporations participating in the program. Both the reference files and project files contain correspondence and memoranda between McCourt and other administration staff members, and state, federal, and private agency officials; and copies of press releases, news clippings, news articles, and unpublished reports. Files relating to the Economic Conversion Conference also include conference meeting agenda, copies of presentations, and notes taken during the conference.

4 cu. ft. The files are divided into two sections: reference files and project files. Files within each of these sections are arranged in alphabetical order. Published material was removed and transferred to the Ohio Historical Society's library collections.

PRELIMINARY CONTAINER LIST



Location/Fld		RECORDS DESCRIPTION

		

2267	1		Acid Rain, 1990

	2		Appalchia, 1987-88

	3		Banking, 1985

	4		Biotechnology, 1987

	5		Brady Report - Free Trade, 1989

	6		Capitol Equipment Tax Write off, 1986

	7		Capitol Infrastructure, n.d.

	8		Chrysler Jeep, 1990

	9		Chris Coburn Article, 1987

	10		Competitiveness Index, 1988

	11		Connecticut Product Development Corporation, 1983

	12		Corporate Financial Stratagy, n.d.

	13		Correspondence, 1990

	14		Cooperative Regional Industrial Laboratory, 1984

	15		Dollar and US Competitiveness, 1985-88

	16		Dollar and US Competitiveness, 1985-88

	17		Economic Conversion, 1988-89

	18		Economic Conversion Editorial, 1990

	19		Economic Conversion Editorial, 1989-90

	20		Economic Conversion - Research Issues, 1988-89

	21		Economic Conversion Readings, 1988-89

	22		Economics - Vanishing Middle Class, 1986

	23		Edison Institute, 1987

	24		Edison Institute, 1987

	25		Education - Human Capital, 1985

	26		Education - Jobs, 1987

	27		Education - Jobs, 1988

	28		Education - Celeste Speeches, 1988-89

	29		Education - Speeches, and Articles, 1989

	30		Education - Training State Policy, 1989

	31		Education and Workfare, 1988-89

	32		Education - Workforce Training, 1989

	33		Enterprise 2000 - Small Business Survey, n.d.

	34		Faust Project, 1990

	35		Federal Entrepeneurship, 1983

	36		Federal and State Research Cooperation, 1987

	37		Federal Utility Energy Intervension Report, 1989

	38		Great Lakes Economy, 1984-89

				

2268	1		Gross state product, 1987-88

	2		High speed rail, 1990

	3		High technology and the Great Lakes, 1983

	4		High yield bonds, 1987-88

	5		Innovation, 1988-90

	6		Jobs and Resources Cluster, 1985-86

	7		Job training-working poor, 1988

	8		Kasarda, 1988

	9		Labor multiplier, 1986

	10		Labort - Technological Change Conference, 1986

	11		Logue Report, 1985

	12		LTV-Bar, 1985-89

	13		McCourt memos, 1985-87

	14		Michigan Alliance, 1987

	15		Minimum wage, 1988-89

	16		Minnesota Corp., 1987

	17		Muti-national tax, 1989

	18		Municipal photovottics, 1985

	19		New options, 1985-89

	20		New England Economic Research Project, 1978

	21		New technology and machinery innovation, 1983

	22		New workforce - clerical, 1987

	23		Nuclear rate shock, 1983-86

	24		OBES - jobs in the 1990's, 1987

	25		Ohio Data Users Center/background stats, 1987

	26		Ohio brain drain and research capabilities, 1966

	27		Ohio Japanese investment, 1990

	28		Ohio Midwest Manufacturing, 1980-88

	29		Ohio research and development, 1987

	30		ohio tax expenditures, 1986

	31		Ohiuo urban policy, 1985

	32		Other states, 1987

	33		Plant closings, 1982-86

	34		Plant closongs - national, 1983

	35		Polymers, 1987

	36		Productivity, 1982-83

	37		PUCO - communications, 1984-85

	38		Recycling projects, 1990

	39		Research and development, 1987-90

	40		Research and development in the midwest, 1987

	41		Rural studies, 1987-90

				

2269	1		Savings and loans - current information, 1990

	2		Savings and loans - key background info, 1988-89

	3		SEC report on Ohio anti-takeover legislation	

			   and McCourt's response, 1987

	4		Shaul negative investment strategy, 1982

	5		Small and Associates, 1990

	6		Small business , 1989

	7		Solar cells, 1987

	8		State business incentives, 1987-88

	9		States and competitiveness, 1987

	10		State economic development strategies, 1988

	11		State economic policy, 1989

	12		State ecomomic strategy, 1986-88

	13		State - education/training, 1988-89

	14		States/Fortune 500, 1990

	15		State industrial policy and investment tax credits, 1984

			 	

				- Steel - S	

	16		S - Cassell, 1987-89

	17		" - Mario Cuomo, 1987-88

	18		" - Editorial, 1989

	19		" - Steel Futures, 1989

	20		" - Memos, 1986-89

	21		" - Memos, 1985-88

	22		" - Ohio profile, 1986-88

	23		" - Pensions, 1987

	24		" - Report, 1986

	25		" - Research, 1988-89

	26		" - 1990, 1990

				

2270			Steel (cont.) - Voluntary Restraint 	

	 		" - Agreement (VRA)	

	 1		" - VRA - Bush, 1989

	 2		" - VRA - Debate,  1989

	 3		" - VRA - Memos, 1988-89

	 4		" - VRA - 1989, 1989

	 5		" - VRA - Correspondence, 1989

	 6		" - VRA - Testamony, 1989

	 7		Storage file index (1982-83 returned), 1989 

	 8		Stock market crash - Fed, 1987

	 9		Superconductors, n.d.

	10		Takeovers - business coalitions, 1987

	11		Takeovers - critical issues, 1987

	12		Takeovers - Good year, 1987

	13		Takeovers - Hostile  -press conference, 1987

	14		Takeovers - Koppers, 1988

	15		Takeovers - CJL memo,  1988

	16		Takeovers - 1988, 1988

	17		Takeovers - newsclips, 1987

	18		Takeovers - Ohio, 1987

	19		Takeovers - Ohio law, 1987-88

	20		Takeovers - Ohio, memos, 1987-88

	21		Takeovers - Proxmire - legislation, 1987-88

	22		Takeovers - readings, 1987

	23		Takeovers - South Africa, 1988-89

	24		Technology and employment, 1983

	25		Technology and states, 1987

	26		Technology background, 1986-90

        				

2429				Trade	

	 1		T: Canada - auto pact, 1987-88

	 2		":   "    - border roundtable,  1990

	 3		":   "    - Buffalo, 1988

	 4		":   "    -Council of Great Lakes Governors	

			              trip, 1989

	 5		":   "    - Free Trade Agreement, 1988

	 6		":   "    - Free Trade Agreement summary, 1988

	 7		":   "    - general background, 1987-88

	 8		":   "    - Lederer tax, 1988

	 9		":   "    - memos, 1987-88

	10		":   "    - Ohio/U.S. statistics, 1983-87

	11		": "    - Ontario, 1987-88

	12		": "    - electric power, 1986

	

	  		Trade miscellaneous:	

	13		  "     "  : America's "Decline", 1987-88

	14		  "     "  : Trade bill, 1988

	15		  "     "  : Cooper Tire and Rubber, l988

	16		  "     "  : Europe, 1988

	17		  "     "  : Exporting, 1988-90

	18		  "     "  : Foreign investmen, 1986-89

	19		  "     "  : Global economy, 1985

	20		  "     "  : Human dimension, 1987

	21		  "     "  : Japan memo, 1990

	22		  "     "  : Japan trip, 1990

	23		  "     "  : Korea, 1989-90

	24		  "     "  : Multi-nationals reading list,  1989

	25		  "     "  : Taiwan, 1990

	26		  "     "  : Trade issues, 1988-90

	27		  "     "  : "Trade Ripples Across U.S. Industries" 1986

	28		Norm Traeger/ venture capital, 1987

	29		"Turning Research Into Economic Growth", 1989

	30		Welsh machinery, 1990

	31		Whirlpool Corporation Manufacturing States Comparison 		Report,  1978

	32		Wisconsin's business climate, 1987

	33		Zimmer Nuclear Power Plant investment, 1987

Guidelines for offsite reference requests, see http://www.ohiohistory.org/refemail.html

OHS Home || Index || Top of Page

http://www.ohiohistory.org/resource/statearc/findaid/4114.html || Last updated 29 November 1996
For questions or comments on the website itself, email webmaster@ohiohistory.org

Ohio Historical Society - 1982 Velma Avenue - Columbus, OH - 43211.2497 - 614.297.2300
© 1996 All Rights Reserved.